UWE, Bristol
UWE, Bristol is ranked in 23 of the subjects we cover. Its strongest subjects are film (#14 of 119), fashion (#11 of 67), architecture (#16 of 62).
Bristol, England23 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at UWE, Bristol
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| FilmTop quarter | #14 of 119 | 112 UCAS points | 70 | 86% | £26.5k | |
|---|---|---|---|---|---|---|
| FashionTop quarter | #11 of 67 | 112 UCAS points | 52 | 91% | £27k | |
| ArchitectureTop quarter | #16 of 62 | 136 UCAS points | 64 | 93% | £26.5k | |
| PhysiotherapyTop half | #18 of 57 | 128 UCAS points | 61 | 84% | £30k | |
| BiologyTop half | #28 of 87 | 112 UCAS points | 34 | 88% | £25k | |
| MusicTop half | #37 of 109 | 112 UCAS points | 52 | 91% | £25.5k | |
| BusinessTop half | #55 of 154 | 112 UCAS points | 39 | 86% | £28.5k | |
| NursingTop half | #34 of 92 | 112 UCAS points | 54 | 84% | £30.1k | |
| GeographyTop half | #35 of 71 | 112 UCAS points | 42 | 98% | £25.8k | |
| Primary Teaching | #31 of 56 | 112 UCAS points | 59 | 90% | £31k | |
| Accounting and Finance | #73 of 121 | 112 UCAS points | 34 | 86% | £28.1k | |
| Law | #71 of 116 | 112 UCAS points | 32 | 85% | £25.5k | |
| Computer Science | #85 of 134 | 112 UCAS points | 34 | 84% | £29k | |
| Criminology | #71 of 110 | 112 UCAS points | 47 | 81% | – | |
| English Literature | #61 of 94 | 112 UCAS points | 38 | 96% | £25k | |
| Midwifery | #40 of 61 | 120 UCAS points | 58 | 84% | £30k | |
| Engineering | #83 of 112 | 112 UCAS points | 27 | 75% | £31.4k | |
| Psychology | #95 of 127 | 120 UCAS points | 31 | 82% | – | |
| History | #77 of 93 | 112 UCAS points | 17 | 93% | £25k | |
| Social Work | #66 of 78 | 112 UCAS points | 38 | 61% | £37k | |
| Politics | #80 of 92 | 112 UCAS points | 19 | 85% | £26k | |
| Maths | #61 of 64 | 112 UCAS points | 9 | 84% | £27k | |
| Economics | #88 of 90 | 112 UCAS points | 8 | 81% | £31k |
Living in Bristol
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with UWE, Bristol’s own accommodation page for halls, prices and deadlines.
UWE, Bristol accommodation