University of Surrey
University of Surrey is ranked in 20 of the subjects we cover. Its strongest subjects are music (#1 of 109), film (#2 of 119), criminology (#4 of 110).
Guildford, England20 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at University of Surrey
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| MusicTop 10% | #1 of 109 | BBB+ others | 100 | 90% | £29.5k | |
|---|---|---|---|---|---|---|
| FilmTop 10% | #2 of 119 | BBB | 98 | 89% | £29.5k | |
| CriminologyTop 10% | #4 of 110 | BBB+ others | 95 | 92% | £30k | |
| English LiteratureTop 10% | #5 of 94 | ABB–BBB+ others | 86 | 93% | £31.5k | |
| BiologyTop 10% | #5 of 87 | ABB–BBB | 62 | 94% | £28k | |
| PsychologyTop 10% | #11 of 127 | AAB | 72 | 89% | £27.5k | |
| PoliticsTop 10% | #10 of 92 | ABB–BBB+ others | 69 | 92% | £30k | |
| Sports ScienceTop quarter | #12 of 98 | ABB–BBB | 61 | 92% | £28k | |
| Computer ScienceTop quarter | #19 of 134 | ABB+ others | 57 | 86% | £30k | |
| Accounting and FinanceTop quarter | #18 of 121 | ABB+ others | 62 | 91% | £30.8k | |
| BusinessTop quarter | #26 of 154 | ABB | 46 | 88% | £30k | |
| EconomicsTop quarter | #16 of 90 | AAB+ others | 59 | 91% | £33k | |
| Veterinary ScienceTop quarter | #3 of 10 | AAA | 69 | 94% | £36k | |
| EngineeringTop quarter | #28 of 112 | ABB+ others | 54 | 86% | £32.2k | |
| PhysicsTop half | #19 of 52 | ABB | 48 | 90% | £30k | |
| ChemistryTop half | #22 of 59 | BBB | 41 | 92% | £30k | |
| NursingTop half | #40 of 92 | BBC | 52 | 83% | £29.8k | |
| LawTop half | #52 of 116 | ABB+ others | 36 | 83% | £25k | |
| Midwifery | #33 of 61 | BBB | 62 | 81% | £34.5k | |
| Maths | #55 of 64 | AAB–ABB+ others | 15 | 89% | £25.5k |
Living in Guildford
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with University of Surrey’s own accommodation page for halls, prices and deadlines.
University of Surrey accommodation