University of Southampton
University of Southampton is ranked in 23 of the subjects we cover. Its strongest subjects are physiotherapy (#2 of 57), engineering (#6 of 112), fashion (#4 of 67).
Southampton, England23 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at University of Southampton
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| PhysiotherapyTop 10% | #2 of 57 | AAB | 84 | 96% | £31k | |
|---|---|---|---|---|---|---|
| EngineeringTop 10% | #6 of 112 | A*AA+ others | 75 | 86% | £33.9k | |
| FashionTop 10% | #4 of 67 | BBC | 64 | 87% | £27.2k | |
| MusicTop 10% | #6 of 109 | ABB–BBB | 81 | 86% | £27k | |
| MidwiferyTop 10% | #6 of 61 | ABB | 88 | 96% | £29k | |
| BusinessTop 10% | #16 of 154 | AAB+ others | 54 | 83% | £32k | |
| English LiteratureTop quarter | #11 of 94 | ABB+ others | 72 | 96% | £25k | |
| Accounting and FinanceTop quarter | #16 of 121 | AAB+ others | 68 | 88% | £30.8k | |
| Computer ScienceTop quarter | #20 of 134 | AAB+ others | 56 | 76% | £37k | |
| GeographyTop quarter | #12 of 71 | ABB | 67 | 90% | £30k | |
| LawTop quarter | #21 of 116 | AAA | 45 | 82% | £26k | |
| BiologyTop quarter | #19 of 87 | ABB+ others | 41 | 89% | £26k | |
| EconomicsTop quarter | #20 of 90 | AAB+ others | 54 | 86% | £32k | |
| HistoryTop quarter | #21 of 93 | ABB+ others | 42 | 88% | £26k | |
| PsychologyTop quarter | #29 of 127 | AAB+ others | 54 | 86% | – | |
| ChemistryTop half | #17 of 59 | AAB | 47 | 88% | £28k | |
| PhysicsTop half | #18 of 52 | AAA–AAB+ others | 48 | 84% | £32k | |
| CriminologyTop half | #50 of 110 | ABB+ others | 57 | 85% | £26k | |
| Film | #66 of 119 | BBB | 42 | 80% | £24k | |
| Maths | #36 of 64 | AAA+ others | 28 | 80% | £33k | |
| Medicine | #23 of 39 | AAA | 55 | 80% | £44k | |
| Politics | #61 of 92 | ABB+ others | 32 | 76% | £28.5k | |
| Nursing | #77 of 92 | BBC+ others | 29 | 81% | £28.5k |
Also taught here but not ranked yet (not enough published data): Architecture.
Living in Southampton
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with University of Southampton’s own accommodation page for halls, prices and deadlines.
University of Southampton accommodation