University of Lincoln
University of Lincoln is ranked in 24 of the subjects we cover. Its strongest subject is sports science (#14 of 98).
Lincoln, England24 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at University of Lincoln
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| Sports ScienceTop quarter | #14 of 98 | BCC–CCC+ others | 59 | 92% | £26k | |
|---|---|---|---|---|---|---|
| FilmTop half | #32 of 119 | BBC–BCC | 57 | 90% | £24.6k | |
| BiologyTop half | #29 of 87 | BBC–BCC+ others | 34 | 95% | £23.5k | |
| MathsTop half | #22 of 64 | BBC–BCC+ others | 41 | 90% | £30k | |
| Accounting and FinanceTop half | #43 of 121 | BBC–BCC | 45 | 89% | £27k | |
| GeographyTop half | #29 of 71 | BBC+ others | 46 | 87% | £27.7k | |
| Social WorkTop half | #38 of 78 | BBC–BCC | 70 | 87% | – | |
| Psychology | #72 of 127 | BBB–BCC+ others | 38 | 83% | £25k | |
| English Literature | #54 of 94 | BBC–BCC+ others | 42 | 96% | £25k | |
| History | #64 of 93 | BBC–BCC+ others | 24 | 87% | £25k | |
| Law | #81 of 116 | BBC–BCC | 28 | 80% | – | |
| Economics | #63 of 90 | BBC–BCC | 25 | 80% | – | |
| Computer Science | #97 of 134 | BBC–BCC+ others | 31 | 78% | £28.5k | |
| Criminology | #80 of 110 | BBC–BCC | 43 | 78% | – | |
| Chemistry | #46 of 59 | BBC+ others | 19 | 81% | £28.5k | |
| Physics | #43 of 52 | BBC–BCC+ others | 19 | 87% | £28.5k | |
| Music | #93 of 109 | BBC–BCC | 25 | 80% | £24.5k | |
| Politics | #81 of 92 | BCC–CCC+ others | 19 | 85% | £26.5k | |
| Business | #141 of 154 | BCC–CCC | 22 | 78% | £26.5k | |
| Engineering | #103 of 112 | BBC–BCC+ others | 14 | 78% | £30k | |
| Nursing | #86 of 92 | BBC–BCC | 17 | 77% | £30k | |
| Architecture | #59 of 62 | BBC–CCC | 10 | 72% | £24k | |
| Midwifery | #59 of 61 | ABB–BBB | 32 | 77% | £30k | |
| Pharmacy | #37 of 37 | ABB+ others | 0 | 60% | £30k |
Also taught here but not ranked yet (not enough published data): Dentistry, Medicine.
Living in Lincoln
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with University of Lincoln’s own accommodation page for halls, prices and deadlines.
University of Lincoln accommodation