University of Leeds
University of Leeds is ranked in 26 of the subjects we cover. Its strongest subjects are fashion (#1 of 67), film (#1 of 119), accounting and finance (#7 of 121).
Leeds, England26 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at University of Leeds
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| FashionTop 10% | #1 of 67 | ABB | 100 | 85% | £33k | |
|---|---|---|---|---|---|---|
| FilmTop 10% | #1 of 119 | ABB+ others | 100 | 85% | £27.6k | |
| Accounting and FinanceTop 10% | #7 of 121 | AAA+ others | 82 | 92% | £33k | |
| CriminologyTop 10% | #11 of 110 | AAB | 78 | 88% | £28.5k | |
| LawTop 10% | #12 of 116 | AAA | 54 | 86% | – | |
| PsychologyTop quarter | #15 of 127 | AAA+ others | 62 | 83% | £26.2k | |
| MusicTop quarter | #15 of 109 | AAB+ others | 67 | 82% | £29k | |
| EconomicsTop quarter | #13 of 90 | AAA+ others | 63 | 88% | £33k | |
| EngineeringTop quarter | #16 of 112 | A*AA+ others | 62 | 84% | £33k | |
| BusinessTop quarter | #22 of 154 | AAA+ others | 48 | 87% | – | |
| ArchitectureTop quarter | #10 of 62 | AAA | 70 | 93% | – | |
| Computer ScienceTop quarter | #21 of 134 | AAA+ others | 55 | 78% | £34k | |
| HistoryTop quarter | #16 of 93 | AAB+ others | 48 | 86% | – | |
| NursingTop quarter | #17 of 92 | BBC+ others | 61 | 86% | £28.9k | |
| PhysicsTop quarter | #11 of 52 | AAA | 57 | 88% | £32k | |
| GeographyTop quarter | #16 of 71 | AAB+ others | 59 | 84% | £29.6k | |
| Social WorkTop quarter | #19 of 78 | ABB | 79 | 86% | £35k | |
| BiologyTop half | #23 of 87 | AAB+ others | 38 | 85% | £27k | |
| PoliticsTop half | #25 of 92 | AAB+ others | 51 | 83% | – | |
| ChemistryTop half | #19 of 59 | AAB+ others | 45 | 83% | £30.5k | |
| English LiteratureTop half | #42 of 94 | AAB+ others | 46 | 84% | £26.5k | |
| Sports ScienceTop half | #45 of 98 | AAB | 46 | 85% | £25k | |
| Medicine | #27 of 39 | AAA | 51 | 80% | £40k | |
| Maths | #51 of 64 | AAA–AAB+ others | 18 | 80% | £32k | |
| Midwifery | #54 of 61 | ABB | 44 | 66% | £29k | |
| Dentistry | #18 of 19 | AAA+ others | 14 | 86% | £38k |
Living in Leeds
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with University of Leeds’s own accommodation page for halls, prices and deadlines.
University of Leeds accommodation