University of Hull
University of Hull is ranked in 22 of the subjects we cover. Its strongest subjects are nursing (#7 of 92), social work (#7 of 78), music (#27 of 109).
Hull, England22 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at University of Hull
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| NursingTop 10% | #7 of 92 | BBC | 71 | 91% | £28.4k | |
|---|---|---|---|---|---|---|
| Social WorkTop 10% | #7 of 78 | BBC+ others | 90 | 93% | £35k | |
| MusicTop quarter | #27 of 109 | BBC | 56 | 93% | – | |
| BusinessTop half | #47 of 154 | BBC | 40 | 86% | £27.3k | |
| PoliticsTop half | #30 of 92 | BBC+ others | 45 | 93% | £27k | |
| FilmTop half | #41 of 119 | BBC | 53 | 88% | – | |
| English LiteratureTop half | #34 of 94 | BBC | 49 | 93% | £24k | |
| Accounting and FinanceTop half | #47 of 121 | BBC | 44 | 85% | £26.9k | |
| BiologyTop half | #38 of 87 | BBC+ others | 30 | 84% | £25.5k | |
| Computer ScienceTop half | #66 of 134 | BBC+ others | 40 | 85% | £32.2k | |
| Physics | #30 of 52 | BBC+ others | 33 | 90% | £29k | |
| Psychology | #82 of 127 | BBC | 34 | 81% | £26.5k | |
| Criminology | #73 of 110 | BBC | 47 | 84% | £26k | |
| Midwifery | #41 of 61 | BBC | 58 | 79% | £28k | |
| Physiotherapy | #39 of 57 | BBB | 43 | 94% | £29k | |
| Sports Science | #70 of 98 | BBC | 39 | 90% | £25k | |
| Engineering | #80 of 112 | BBC+ others | 30 | 80% | £28.8k | |
| Geography | #54 of 71 | BBC+ others | 32 | 81% | £26k | |
| Maths | #50 of 64 | BBC | 18 | 78% | – | |
| Economics | #72 of 90 | BBC | 21 | 75% | £29.5k | |
| Law | #99 of 116 | BBC+ others | 19 | 86% | £25k | |
| History | #88 of 93 | BBC | 11 | 92% | £20k |
Living in Hull
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with University of Hull’s own accommodation page for halls, prices and deadlines.
University of Hull accommodation