University of Glasgow
University of Glasgow is ranked in 24 of the subjects we cover. Its strongest subjects are music (#5 of 109), film (#6 of 119), computer science (#18 of 134).
Glasgow, Scotland24 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at University of Glasgow
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| MusicTop 10% | #5 of 109 | ABB–BBB+ others | 82 | 80% | £30.5k | |
|---|---|---|---|---|---|---|
| FilmTop 10% | #6 of 119 | ABB–BBB+ others | 85 | 86% | £31k | |
| Computer ScienceTop quarter | #18 of 134 | AAA–AAB+ others | 57 | 80% | £35.7k | |
| Accounting and FinanceTop quarter | #17 of 121 | AAB–BBB+ others | 63 | 85% | £30k | |
| English LiteratureTop quarter | #16 of 94 | ABB–BBB+ others | 61 | 86% | £27k | |
| PsychologyTop quarter | #27 of 127 | AAA–ABB+ others | 55 | 84% | £26k | |
| Primary TeachingTop half | #16 of 56 | CCC+ others | 67 | 76% | £40k | |
| Sports ScienceTop half | #34 of 98 | AAB–BBB | 49 | 89% | £26k | |
| MathsTop half | #27 of 64 | AAB–BBB+ others | 34 | 84% | £31.4k | |
| EngineeringTop half | #47 of 112 | AAB–BBB | 41 | 72% | £32.5k | |
| LawTop half | #50 of 116 | AAA | 37 | 80% | – | |
| ArchitectureTop half | #28 of 62 | AAB–BBB | 50 | 84% | – | |
| HistoryTop half | #45 of 93 | ABB–BBB+ others | 29 | 85% | £28k | |
| MedicineTop half | #20 of 39 | AAA | 57 | 78% | £42k | |
| Veterinary Science | #6 of 10 | AAA | 63 | 75% | £35k | |
| Politics | #55 of 92 | AAB–BBB+ others | 34 | 79% | £28k | |
| Dentistry | #12 of 19 | AAA | 49 | 95% | £42k | |
| Business | #97 of 154 | AAB–BBB+ others | 32 | 67% | £30k | |
| Economics | #65 of 90 | AAB–BBB+ others | 24 | 77% | £33k | |
| Nursing | #69 of 92 | ABB–BBB | 36 | 90% | £30.5k | |
| Geography | #59 of 71 | ABB–BBB+ others | 29 | 77% | £28k | |
| Social Work | #65 of 78 | BBB–CCC | 42 | 91% | £30k | |
| Physics | #44 of 52 | AAB–BBB+ others | 18 | 78% | £30k | |
| Chemistry | #53 of 59 | ABB–BBB | 9 | 78% | £30k |
Living in Glasgow
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with University of Glasgow’s own accommodation page for halls, prices and deadlines.
University of Glasgow accommodation