University of Birmingham
University of Birmingham is ranked in 26 of the subjects we cover. Its strongest subjects are sports science (#4 of 98), computer science (#7 of 134), psychology (#7 of 127).
Birmingham, England26 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at University of Birmingham
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| Sports ScienceTop 10% | #4 of 98 | AAA–ABB+ others | 81 | 88% | £28.5k | |
|---|---|---|---|---|---|---|
| Computer ScienceTop 10% | #7 of 134 | A*AA+ others | 78 | 91% | £34.5k | |
| PsychologyTop 10% | #7 of 127 | AAB+ others | 75 | 88% | £26k | |
| ChemistryTop 10% | #4 of 59 | AAA–AAB+ others | 70 | 94% | £30.5k | |
| BiologyTop 10% | #6 of 87 | AAA+ others | 62 | 86% | £30k | |
| PhysicsTop 10% | #4 of 52 | A*AA+ others | 83 | 92% | £34k | |
| EconomicsTop 10% | #7 of 90 | AAA+ others | 71 | 89% | £36k | |
| English LiteratureTop 10% | #8 of 94 | AAB | 83 | 92% | £28k | |
| LawTop 10% | #10 of 116 | AAA+ others | 60 | 90% | £26k | |
| FilmTop 10% | #11 of 119 | ABB+ others | 73 | 89% | – | |
| PoliticsTop 10% | #9 of 92 | AAB+ others | 69 | 85% | £31k | |
| BusinessTop 10% | #15 of 154 | AAB+ others | 55 | 87% | £30k | |
| Accounting and FinanceTop 10% | #13 of 121 | AAA | 71 | 90% | £30k | |
| EngineeringTop quarter | #13 of 112 | AAB+ others | 66 | 84% | £33.4k | |
| HistoryTop quarter | #11 of 93 | AAB+ others | 51 | 87% | £30k | |
| DentistryTop quarter | #3 of 19 | AAA | 95 | 91% | £44k | |
| CriminologyTop quarter | #14 of 110 | ABB | 73 | 88% | £28.3k | |
| GeographyTop quarter | #10 of 71 | AAB+ others | 73 | 84% | £29.5k | |
| PhysiotherapyTop quarter | #10 of 57 | AAB | 67 | 85% | £31k | |
| MathsTop quarter | #12 of 64 | AAA+ others | 55 | 90% | £31k | |
| Social WorkTop quarter | #15 of 78 | ABB | 84 | 92% | £35k | |
| MusicTop quarter | #22 of 109 | AAB | 60 | 84% | – | |
| MedicineTop half | #11 of 39 | AAA | 70 | 84% | £44k | |
| PharmacyTop half | #12 of 37 | AAB | 67 | 86% | £38.5k | |
| NursingTop half | #44 of 92 | BBB | 50 | 79% | £29k | |
| Midwifery | #49 of 61 | ABB | 47 | 78% | £29k |
Living in Birmingham
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with University of Birmingham’s own accommodation page for halls, prices and deadlines.
University of Birmingham accommodation