Queen's University Belfast
Queen's University Belfast is ranked in 25 of the subjects we cover. Its strongest subjects are pharmacy (#1 of 37), accounting and finance (#5 of 121), dentistry (#2 of 19).
Belfast, Northern Ireland25 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at Queen's University Belfast
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| PharmacyTop 10% | #1 of 37 | AAB | 100 | 96% | £37.5k | |
|---|---|---|---|---|---|---|
| Accounting and FinanceTop 10% | #5 of 121 | A*AA | 84 | 90% | £28.3k | |
| DentistryTop 10% | #2 of 19 | AAA | 96 | 92% | £45k | |
| CriminologyTop 10% | #8 of 110 | ABB | 87 | 93% | £27k | |
| ArchitectureTop 10% | #5 of 62 | AAB | 78 | 87% | £25.5k | |
| MedicineTop 10% | #4 of 39 | A*AA | 76 | 82% | £44k | |
| PsychologyTop 10% | #13 of 127 | AAB–ABB | 66 | 86% | £30k | |
| BusinessTop quarter | #28 of 154 | ABB | 46 | 83% | £27.5k | |
| MidwiferyTop quarter | #14 of 61 | BBC–BCC | 73 | 88% | – | |
| Computer ScienceTop quarter | #30 of 134 | AAA–AAB | 50 | 75% | £31.3k | |
| MusicTop quarter | #25 of 109 | BBB | 57 | 84% | £25k | |
| EngineeringTop quarter | #26 of 112 | ABB | 54 | 81% | £30.7k | |
| BiologyTop half | #23 of 87 | ABB–BBB | 38 | 88% | £28k | |
| NursingTop half | #25 of 92 | BBC–BCC | 58 | 84% | – | |
| FilmTop half | #33 of 119 | BBB | 56 | 73% | £24.8k | |
| EconomicsTop half | #27 of 90 | ABB | 43 | 82% | £29k | |
| LawTop half | #43 of 116 | AAA | 40 | 79% | – | |
| English LiteratureTop half | #36 of 94 | ABB | 49 | 91% | £25k | |
| PhysicsTop half | #23 of 52 | ABB | 43 | 89% | £31.5k | |
| Chemistry | #34 of 59 | BBB | 31 | 86% | £31k | |
| Maths | #38 of 64 | A*BB–AAB | 27 | 83% | £32.5k | |
| Geography | #50 of 71 | BBB | 34 | 88% | £25.7k | |
| Social Work | #68 of 78 | ABB | 36 | 82% | £27k | |
| History | #82 of 93 | ABB | 14 | 84% | £24.5k | |
| Politics | #85 of 92 | ABB | 15 | 77% | £27k |
Also taught here but not ranked yet (not enough published data): Veterinary Science.