Manchester Metropolitan University
Manchester Metropolitan University is ranked in 24 of the subjects we cover. Its strongest subjects are fashion (#5 of 67), film (#18 of 119), psychology (#20 of 127).
Manchester, England24 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at Manchester Metropolitan University
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| FashionTop 10% | #5 of 67 | BCC+ others | 57 | 86% | £26.7k | |
|---|---|---|---|---|---|---|
| FilmTop quarter | #18 of 119 | BCC | 64 | 85% | £25.4k | |
| PsychologyTop quarter | #20 of 127 | BBB+ others | 58 | 86% | – | |
| BusinessTop quarter | #25 of 154 | BCC+ others | 47 | 91% | £27.3k | |
| ArchitectureTop quarter | #11 of 62 | AAA | 70 | 85% | £25k | |
| Sports ScienceTop quarter | #20 of 98 | BBC+ others | 55 | 90% | – | |
| LawTop half | #31 of 116 | BBB | 43 | 86% | £25k | |
| Social WorkTop half | #23 of 78 | BBB | 77 | 90% | £37k | |
| Computer ScienceTop half | #41 of 134 | BBB+ others | 46 | 86% | £27.9k | |
| Primary TeachingTop half | #19 of 56 | 120 UCAS points | 66 | 91% | £31.5k | |
| CriminologyTop half | #41 of 110 | BCC | 60 | 89% | £25.5k | |
| NursingTop half | #36 of 92 | BBC–BCC | 54 | 89% | £30.4k | |
| English LiteratureTop half | #37 of 94 | BCC | 48 | 91% | £25.5k | |
| Accounting and FinanceTop half | #55 of 121 | BCC | 41 | 89% | £27k | |
| MathsTop half | #30 of 64 | BBC | 32 | 87% | £31.5k | |
| HistoryTop half | #44 of 93 | BCC | 30 | 87% | £26k | |
| Engineering | #60 of 112 | BCC+ others | 37 | 82% | £31k | |
| Chemistry | #41 of 59 | BCC+ others | 26 | 91% | £27.5k | |
| Physiotherapy | #41 of 57 | ABB | 40 | 85% | £30k | |
| Music | #79 of 109 | BCC | 32 | 93% | £23k | |
| Politics | #70 of 92 | BCC | 27 | 88% | £25.5k | |
| Biology | #67 of 87 | BCC | 18 | 85% | £24k | |
| Geography | #62 of 71 | BCC | 26 | 90% | £27.4k | |
| Economics | #82 of 90 | 104–112 UCAS points+ others | 14 | 80% | £27k |
Living in Manchester
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with Manchester Metropolitan University’s own accommodation page for halls, prices and deadlines.
Manchester Metropolitan University accommodation