Lancaster University
Lancaster University is ranked in 21 of the subjects we cover. Its strongest subjects are sports science (#7 of 98), film (#9 of 119), biology (#11 of 87).
Lancaster, England21 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at Lancaster University
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| Sports ScienceTop 10% | #7 of 98 | ABB | 76 | 96% | £27k | |
|---|---|---|---|---|---|---|
| FilmTop 10% | #9 of 119 | ABB | 76 | 88% | £25.7k | |
| BiologyTop quarter | #11 of 87 | AAB+ others | 50 | 88% | £30.5k | |
| CriminologyTop quarter | #16 of 110 | BBB+ others | 71 | 87% | £26k | |
| GeographyTop quarter | #11 of 71 | BBB+ others | 71 | 86% | £29k | |
| MathsTop quarter | #10 of 64 | AAA+ others | 58 | 91% | £31k | |
| Accounting and FinanceTop quarter | #20 of 121 | AAB+ others | 59 | 88% | £28.4k | |
| BusinessTop quarter | #29 of 154 | ABB+ others | 45 | 84% | £28.5k | |
| EngineeringTop quarter | #23 of 112 | ABB+ others | 55 | 84% | £32.6k | |
| EconomicsTop quarter | #19 of 90 | AAB+ others | 54 | 88% | £30k | |
| PhysicsTop quarter | #12 of 52 | AAA | 56 | 92% | £30.7k | |
| Computer ScienceTop quarter | #32 of 134 | AAB+ others | 49 | 81% | £31.3k | |
| ChemistryTop quarter | #15 of 59 | ABB | 52 | 93% | £27.5k | |
| Social WorkTop half | #22 of 78 | BBB | 77 | 79% | £36k | |
| LawTop half | #34 of 116 | AAB+ others | 43 | 84% | £25k | |
| English LiteratureTop half | #29 of 94 | ABB+ others | 51 | 89% | £25k | |
| Medicine | #22 of 39 | BBB+ others | 56 | 77% | £44k | |
| History | #57 of 93 | AAB | 26 | 83% | £26k | |
| Architecture | #39 of 62 | AAA | 40 | 70% | £25k | |
| Psychology | #93 of 127 | AAB+ others | 32 | 75% | £25k | |
| Politics | #74 of 92 | ABB+ others | 23 | 78% | £27.5k |
Living in Lancaster
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with Lancaster University’s own accommodation page for halls, prices and deadlines.
Lancaster University accommodation