King's College London
King's College London is ranked in 24 of the subjects we cover. Its strongest subjects are nursing (#1 of 92), business (#6 of 154), law (#5 of 116).
London, England24 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at King's College London
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| NursingTop 10% | #1 of 92 | BBC+ others | 100 | 90% | £33.9k | |
|---|---|---|---|---|---|---|
| BusinessTop 10% | #6 of 154 | A*AA+ others | 66 | 83% | £35k | |
| LawTop 10% | #5 of 116 | A*AA | 74 | 81% | £30k | |
| CriminologyTop 10% | #6 of 110 | A*AA | 91 | 83% | £35k | |
| Sports ScienceTop 10% | #6 of 98 | ABB | 77 | 88% | £32.5k | |
| ChemistryTop 10% | #5 of 59 | AAB | 70 | 88% | £35k | |
| PoliticsTop 10% | #8 of 92 | A*AA+ others | 72 | 81% | £33k | |
| Accounting and FinanceTop quarter | #15 of 121 | A*AA | 69 | 82% | £35k | |
| Computer ScienceTop quarter | #17 of 134 | A*A*A+ others | 58 | 75% | £37k | |
| MidwiferyTop quarter | #9 of 61 | ABB | 84 | 74% | £36k | |
| PsychologyTop quarter | #21 of 127 | A*AA+ others | 58 | 86% | £27k | |
| English LiteratureTop quarter | #17 of 94 | AAA+ others | 60 | 88% | £28k | |
| FilmTop quarter | #22 of 119 | AAB+ others | 62 | 85% | – | |
| EconomicsTop quarter | #17 of 90 | A*AA+ others | 58 | 82% | £36.5k | |
| HistoryTop quarter | #20 of 93 | AAA+ others | 45 | 86% | £30k | |
| EngineeringTop quarter | #24 of 112 | AAA | 55 | 83% | £33.1k | |
| GeographyTop quarter | #18 of 71 | AAB | 58 | 86% | £31.4k | |
| MathsTop half | #24 of 64 | A*AA+ others | 40 | 85% | £32.2k | |
| PharmacyTop half | #15 of 37 | AAA | 54 | 83% | £38.5k | |
| PhysiotherapyTop half | #27 of 57 | AAB | 52 | 82% | £32k | |
| Music | #62 of 109 | AAB | 40 | 72% | – | |
| Physics | #33 of 52 | AAA | 29 | 79% | £32k | |
| Medicine | #26 of 39 | A*AA+ others | 52 | 73% | – | |
| Dentistry | #19 of 19 | A*AA+ others | 0 | 57% | – |
Living in London
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with King's College London’s own accommodation page for halls, prices and deadlines.
King's College London accommodation