Keele University
Keele University is ranked in 25 of the subjects we cover. Its strongest subjects are medicine (#9 of 39), nursing (#23 of 92).
Stoke-on-Trent, England25 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at Keele University
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| MedicineTop quarter | #9 of 39 | ~AAA–AABestimate | 71 | 90% | £44k | |
|---|---|---|---|---|---|---|
| NursingTop quarter | #23 of 92 | BBC | 59 | 90% | £29k | |
| MathsTop half | #25 of 64 | BBB+ others | 36 | 90% | £30k | |
| EngineeringTop half | #44 of 112 | BBC+ others | 42 | 93% | – | |
| Accounting and FinanceTop half | #57 of 121 | BBC | 40 | 92% | £25.7k | |
| Social WorkTop half | #37 of 78 | BBC | 71 | 95% | £35k | |
| CriminologyTop half | #52 of 110 | BBC+ others | 57 | 82% | £27k | |
| BusinessTop half | #76 of 154 | BBC+ others | 35 | 86% | £26k | |
| ChemistryTop half | #30 of 59 | BBC+ others | 32 | 95% | £27k | |
| FilmTop half | #60 of 119 | BBC | 44 | 82% | – | |
| Midwifery | #36 of 61 | ABB | 62 | 86% | £28k | |
| Music | #65 of 109 | BBC+ others | 38 | 88% | – | |
| Sports Science | #60 of 98 | BBB | 42 | 86% | £26k | |
| English Literature | #59 of 94 | BBB+ others | 40 | 93% | – | |
| Biology | #55 of 87 | BBB | 23 | 90% | £25k | |
| Pharmacy | #25 of 37 | ABB+ others | 40 | 85% | £30k | |
| Computer Science | #90 of 134 | BBB+ others | 33 | 79% | £30k | |
| History | #67 of 93 | BBC | 23 | 86% | £25k | |
| Law | #89 of 116 | ABB | 24 | 79% | – | |
| Politics | #73 of 92 | BBB+ others | 24 | 88% | £25k | |
| Geography | #58 of 71 | BBB+ others | 29 | 86% | £25.5k | |
| Physiotherapy | #47 of 57 | ABB | 34 | 86% | £30k | |
| Psychology | #114 of 127 | BBB+ others | 18 | 82% | £25k | |
| Economics | #82 of 90 | BBC | 14 | 79% | £27k | |
| Physics | #52 of 52 | ABB | 0 | 94% | £26k |
~ estimate = we couldn’t get the university’s own offer for that subject, so it’s estimated from courses whose students had similar grades. Check the course page for the real offer.
Living in Stoke-on-Trent
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with Keele University’s own accommodation page for halls, prices and deadlines.
Keele University accommodation