Cardiff University
Cardiff University is ranked in 24 of the subjects we cover. Its strongest subjects are architecture (#4 of 62), midwifery (#4 of 61), nursing (#9 of 92).
Cardiff, Wales24 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at Cardiff University
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| ArchitectureTop 10% | #4 of 62 | AAA–AAB | 91 | 80% | £29.5k | |
|---|---|---|---|---|---|---|
| MidwiferyTop 10% | #4 of 61 | ABB–BBC | 89 | 94% | £28.5k | |
| NursingTop 10% | #9 of 92 | BBB–BCC | 70 | 89% | £30k | |
| MedicineTop quarter | #7 of 39 | AAA+ others | 73 | 82% | £40k | |
| Accounting and FinanceTop quarter | #21 of 121 | AAB–BBB | 56 | 84% | £32k | |
| PsychologyTop quarter | #22 of 127 | AAA–ABB | 58 | 83% | £25.8k | |
| CriminologyTop quarter | #24 of 110 | AAB–BBB+ others | 66 | 84% | – | |
| BusinessTop quarter | #35 of 154 | ~AAA–ABBestimate | 43 | 84% | – | |
| PharmacyTop quarter | #9 of 37 | AAB–ABB | 75 | 82% | £39k | |
| EngineeringTop quarter | #27 of 112 | AAB–BBB+ others | 54 | 82% | £33.1k | |
| English LiteratureTop quarter | #23 of 94 | AAB–BBB+ others | 54 | 86% | £25.5k | |
| Computer ScienceTop quarter | #34 of 134 | AAB–BBB+ others | 49 | 76% | £32.3k | |
| EconomicsTop half | #29 of 90 | AAB–BBB | 42 | 84% | – | |
| BiologyTop half | #32 of 87 | AAB–BBB+ others | 32 | 80% | £26.5k | |
| PhysicsTop half | #20 of 52 | AAB–BBB+ others | 47 | 89% | £30.2k | |
| MusicTop half | #48 of 109 | AAB–BBB+ others | 47 | 81% | £25k | |
| ChemistryTop half | #29 of 59 | ABB–BBC+ others | 34 | 87% | £28.5k | |
| Physiotherapy | #32 of 57 | AAB–BBB | 46 | 80% | £29k | |
| History | #52 of 93 | ABB–BBC+ others | 27 | 86% | £26k | |
| Geography | #43 of 71 | ABB–BBC | 36 | 86% | £27.8k | |
| Politics | #60 of 92 | ABB–BBC+ others | 32 | 79% | £28k | |
| Law | #77 of 116 | AAA–ABB | 29 | 75% | – | |
| Maths | #44 of 64 | AAB–BBB+ others | 24 | 81% | £31k | |
| Dentistry | #17 of 19 | AAA | 17 | 80% | £40k |
~ estimate = we couldn’t get the university’s own offer for that subject, so it’s estimated from courses whose students had similar grades. Check the course page for the real offer.
Living in Cardiff
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with Cardiff University’s own accommodation page for halls, prices and deadlines.
Cardiff University accommodation